The No. 1 Multivendor
Marketplace for WordPress
Over 70,000 Customers Trust Us, Why won’t You?
*Prices exclude VAT/Taxes.

Our Fair Refund Policy
We guarantee 100% satisfaction with our help & support service. However, if our plugin still doesn’t meet your needs, we’ll happily refund 100% of your money within 14 days of your purchase.
No questions will be asked. Please note that, we do not refund if the product has
been purchased on discount.
Testimonials
See what others say about Dokan Multivendor
Marketplace solutions.


Excellent plugin to add marketplace functionality to an e-commerce (website)
– Sergio A.


Best marketplace plugin, great support
– Maheanuu


After Testing many similar Apps We settled for Dokan simply because it is the best Platform
– Administrator in Consumer Goods
Feature Comparison
Plugin updates | |
Support | |
Domain | |
Modules |
Frontend Dashboard for Vendors | |
Frontend Simple Product | |
Order Management | |
Withdraw System for Vendors | |
Individual Vendor Stores | |
Order Email Notifications | |
Storefront Widgets | |
Product Bulk Edit | |
Multiple stores open-close time | |
Admin Coupon Support | |
Multiple Commission Types | |
Multiple Product Category | |
Frontend Variable Products | |
Frontend Grouped Products | |
Vendor Management UI | |
Admin Reports | |
Earning Reports | |
Vendor Statements | |
Shipping Management | |
Coupon Creation | |
Making Announcements | |
Social Login & Registration |
1 Hour Theme Compatibility | |
1 Hour Basic Installation | |
Live Chat Support |
Free
Plugin updates | Free |
Support | WordPress.org |
Domain | – |
Modules | – |
Frontend Dashboard for Vendors | ✓ |
Frontend Simple Product | ✓ |
Order Management | ✓ |
Withdraw System for Vendors | ✓ |
Individual Vendor Stores | ✓ |
Order Email Notifications | ✓ |
Storefront Widgets | ✓ |
Product Bulk Edit | – |
Multiple stores open-close time | – |
Admin Coupon Support | – |
Multiple Commission Types | – |
Multiple Product Category | – |
Frontend Variable Products | – |
Frontend Grouped Products | – |
Vendor Management UI | – |
Admin Reports | – |
Earning Reports | – |
Vendor Statements | – |
Shipping Management | – |
Coupon Creation | – |
Making Announcements | – |
Social Login & Registration | – |
1 Hour Theme Compatibility | – |
1 Hour Basic Installation | – |
Live Chat Support | – |
Starter
Plugin updates | 1 Year |
Support | Ticket Based |
Domain | 1 |
Modules | 1 |
Frontend Dashboard for Vendors | ✓ |
Frontend Simple Product | ✓ |
Order Management | ✓ |
Withdraw System for Vendors | ✓ |
Individual Vendor Stores | ✓ |
Order Email Notifications | ✓ |
Storefront Widgets | ✓ |
Product Bulk Edit | ✓ |
Multiple stores open-close time | ✓ |
Admin Coupon Support | ✓ |
Multiple Commission Types | ✓ |
Multiple Product Category | ✓ |
Frontend Variable Products | ✓ |
Frontend Grouped Products | ✓ |
Vendor Management UI | ✓ |
Admin Reports | ✓ |
Earning Reports | ✓ |
Vendor Statements | ✓ |
Shipping Management | ✓ |
Coupon Creation | ✓ |
Making Announcements | ✓ |
Social Login & Registration | ✓ |
1 Hour Theme Compatibility | – |
1 Hour Basic Installation | – |
Live Chat Support | – |
Professional
Plugin updates | 1 Year |
Support | Ticket Based |
Domain | 3 |
Modules | 10 |
Frontend Dashboard for Vendors | ✓ |
Frontend Simple Product | ✓ |
Order Management | ✓ |
Withdraw System for Vendors | ✓ |
Individual Vendor Stores | ✓ |
Order Email Notifications | ✓ |
Storefront Widgets | ✓ |
Product Bulk Edit | ✓ |
Multiple stores open-close time | ✓ |
Admin Coupon Support | ✓ |
Multiple Commission Types | ✓ |
Multiple Product Category | ✓ |
Frontend Variable Products | ✓ |
Frontend Grouped Products | ✓ |
Vendor Management UI | ✓ |
Admin Reports | ✓ |
Earning Reports | ✓ |
Vendor Statements | ✓ |
Shipping Management | ✓ |
Coupon Creation | ✓ |
Making Announcements | ✓ |
Social Login & Registration | ✓ |
1 Hour Theme Compatibility | – |
1 Hour Basic Installation | – |
Live Chat Support | – |
Business
Plugin updates | 1 Year |
Support | Ticket Based |
Domain | 5 |
Modules | 21 |
Frontend Dashboard for Vendors | ✓ |
Frontend Simple Product | ✓ |
Order Management | ✓ |
Withdraw System for Vendors | ✓ |
Individual Vendor Stores | ✓ |
Order Email Notifications | ✓ |
Storefront Widgets | ✓ |
Product Bulk Edit | ✓ |
Multiple stores open-close time | ✓ |
Admin Coupon Support | ✓ |
Multiple Commission Types | ✓ |
Multiple Product Category | ✓ |
Frontend Variable Products | ✓ |
Frontend Grouped Products | ✓ |
Vendor Management UI | ✓ |
Admin Reports | ✓ |
Earning Reports | ✓ |
Vendor Statements | ✓ |
Shipping Management | ✓ |
Coupon Creation | ✓ |
Making Announcements | ✓ |
Social Login & Registration | ✓ |
1 Hour Theme Compatibility | – |
1 Hour Basic Installation | – |
Live Chat Support | – |
Enterprise
Plugin updates | 1 Year |
Support | Priority |
Domain | 20 |
Modules | 21 |
Frontend Dashboard for Vendors | ✓ |
Frontend Simple Product | ✓ |
Order Management | ✓ |
Withdraw System for Vendors | ✓ |
Individual Vendor Stores | ✓ |
Order Email Notifications | ✓ |
Storefront Widgets | ✓ |
Product Bulk Edit | ✓ |
Multiple stores open-close time | ✓ |
Admin Coupon Support | ✓ |
Multiple Commission Types | ✓ |
Multiple Product Category | ✓ |
Frontend Variable Products | ✓ |
Frontend Grouped Products | ✓ |
Vendor Management UI | ✓ |
Admin Reports | ✓ |
Earning Reports | ✓ |
Vendor Statements | ✓ |
Shipping Management | ✓ |
Coupon Creation | ✓ |
Making Announcements | ✓ |
Social Login & Registration | ✓ |
1 Hour Theme Compatibility | ✓ |
1 Hour Basic Installation | ✓ |
Live Chat Support | ✓ |
Frequently Asked Questions
Have more questions?
You can find more answers for the frequently asked questions here.